Statistics
Some statistics from the database (2008 update).
Total number of manufacturers:
138
Total number of implants:
464
Manufacturers by country:
| country | total |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 6 |
| Canada | 5 |
| Czech Republic | 3 |
| Finland | 2 |
| France | 6 |
| Germany | 26 |
| Hungary | 2 |
| Israel | 5 |
| Italy | 22 |
| Japan | 4 |
| Liechtenstein | 1 |
| Poland | 1 |
| South Africa | 1 |
| South Korea | 7 |
| Spain | 9 |
| Sweden | 3 |
| Switzerland | 5 |
| The Netherlands | 2 |
| United Kingdom | 3 |
| USA | 23 |
Implants by type:
| implant type | total |
| External Hex | 142 |
| External Octagon | 2 |
| Internal 120 degrees notches (Tri-Lobe) | 12 |
| Internal 60 degrees tubes | 7 |
| Internal Hex | 136 |
| Internal Octagon | 40 |
| Internal Pentagon | 2 |
| Internal Twelveagon | 1 |
| Morse Taper | 49 |
| Not known | 19 |
| One piece (no connector) | 44 |
| Other | 10 |
Implants by treatment of endosseous surface:
| surface | total |
| Acid Etched | 129 |
| Anodic Spark Deposition | 5 |
| BCP (BiCalcium Phosphate) | 2 |
| Calcium oxidization | 1 |
| CaP coated | 9 |
| HA Coated | 70 |
| Laser Treated Surface | 2 |
| Machined | 21 |
| Machined/Roughened | 28 |
| Not known | 74 |
| Plasma Glow Discharge | 2 |
| PRGF coated | 4 |
| RBM | 49 |
| RBS | 3 |
| Roughened/No further details available | 25 |
| Sandblasted/Gritblasted | 71 |
| SBM blasted | 9 |
| SLA | 60 |
| SLActive | 4 |
| TCP | 2 |
| TiO2 blasted Fluoride enhanced | 1 |
| Titanium nitride coated | 2 |
| TPS | 43 |
Note: If you add up the number of all implants with every surface treatment it will
come up more than the total number of implants. This
is because manufacturers (especially
the smaller ones) tend to produce their implants with more than one surface treatment
available to cover the largest range possible.
Implants by shape of body:
| shape | total |
| Cylinder (short apical taper) | 184 |
| Tapered | 155 |
| Bullet | 85 |
| Cylinder (apical window(s)) | 14 |
| Stepped cylinder | 13 |
| Not known | 4 |
| Bullet (apical window(s)) | 3 |
| Tapered (apical window) | 3 |
| Cylinder (expandable apical end) | 1 |
| Other | 1 |
| Tapered (apical notch) | 1 |